Copyright © Klaus
Piontzik
![]() |
The
book is at time only available in German The englisch version of the "Alien Hypothesis" will be published by beginning of the year 2021. |
If an idea does not look absurd at
the beginning,
then there is no hope for it.
Albert Einstein
SUMMARY
Seite | ||
Part 1 - Basic knowledge | ||
Introduction | 10 | |
1 | UFOs - reality oder fiction? | 13 |
1.1 | Definition of terms | 13 |
1.2 | Projection or reality? | 13 |
1.3 | Overview of the made examinations | 16 |
1.4 | Persons, conferences, heerings | 25 |
1.5 | The situation today | 33 |
2 | Case distinctions and the consequences | 39 |
2.1 | Aircrafts | 41 |
2.2 | Crashes | 41 |
2.3 | Flying objects | 42 |
2.4 | Flying objects with energetic phenomena | 43 |
2.5 | Pure energetic phenomena | 44 |
2.6 | Direct encounters | 45 |
2.7 | Conclusions and implications | 45 |
2.8 | Science fiction | 47 |
3 | Time travelling | 48 |
4 | From where? | 51 |
4.1 | Terrestrial or extraterrestrial? | 51 |
4.2 | Other indicators by whistleblower | 52 |
4.3 | Astronauts, Cosmonauts, Test pilots | 59 |
4.4 | Politicians | 64 |
5 | The SETI-Project | 70 |
5.1 | History of SETI | 70 |
5.2 | SETI@home | 73 |
5.3 | Signals | 74 |
5.4 | Carl Sagan | 76 |
5.5 | Operating time for SETI | 77 |
5.6 | No answer | 77 |
5.7 | Quantum technology | 78 |
Part 2 - Mathematical Model | ||
The mathematical part of
the "Alien Hypothesis" has since become a
separate book. The work "Probabilities in the
Galaxy" forms a coherent, unified working hypothesis
describing the distribution of habitable planets, life,
intelligence, and civilization in our galaxy. In
addition, it has been possible to integrate the Drake
equation and the Drake-Seager equation into the model. See here: Probabilities in the Galaxy |
||
Introduction | 82 | |
1 | Planets in the galaxy | 83 |
2 | Result of Catalogue Data | 91 |
3 | "Earth 2.0" | 98 |
4 | Planets with life in our galaxy | 104 |
5 | Intelligent species in our galaxy | 111 |
6 | Civilizations in the galaxy | 119 |
7 | Surviving of a civilization | 141 |
8 | The general Basic Model | 147 |
9 | A Look into the Future | 155 |
Part 3 - Consequences | ||
1 | Evolution | 166 |
1.1 | DNA | 166 |
1.2 | Chromosomes | 167 |
1.3 | Different Approaches | 169 |
1.4 | Environmental influences | 170 |
1.5 | Quantum physical considerations | 171 |
1.6 | Convergent development | 172 |
1.7 | Lines of development | 173 |
1.8 | Humanoids in sun-like starsystems | 175 |
1.9 | Viruses and bacteria | 176 |
2 | Distributions | 178 |
2.1 | Distribution of earth-like planets | 178 |
2.2 | Distribution of planets with life | 178 |
2.3 | Distribution of intelligence | 178 |
2.4 | Distribution of starsystems | 179 |
2.5 | The best Case | 180 |
2.6 | Distances and periods | 180 |
2.7 | Once agein SETI | 181 |
2.8 | Distances between civilisations | 182 |
2.9 | Distribution of raw materials | 183 |
3 | Conspiracy theory? | 186 |
4 | The Fermi-paradox | 191 |
4.1 | The reflections of Fermi | 191 |
4.2 | The situation today | 191 |
4.3 | 10 Possiible Answers | 193 |
4.4 | Worst Case | 194 |
4.5 | We a not alone | 195 |
4.6 | Conclusion | 196 |
EPILOGUE | 197 | |
Bibliography | 200 | |
Pictures directory | 224 |
At time the book is only in
german availible The englisch version of the "Alien Hypothesis" will be published by beginning of the year 2021 |
228 Pages 95 Picturs 7 Tables 4 Diagrams Production and Publishing: ISBN 978-3-7494-6537-8 Price: 12,50 Euro |